Structure of Higher Education in India
In the Indian system, higher education includes the education imparted after the 10+2 stage - ten years of primary and secondary education followed by two years of higher secondary education. The first degree, the Bachelor's degrees, is obtained after three years study in the case of liberal arts, and four years in the case of most professional degrees (four and half in case of medicine and five/six years in case of law}. The Master's program is usually of two years duration. The research degrees (M.Phil and Ph.D) take variable time depending upon the individual student
The postgraduate degree programs involve 2 years of study after first degree. These include M.Tech, MD, MS and MDS programs that take 2 years after B.Tech and MBBS/BDS respectively.
The M.Phil. program, is of one and-half year duration. It is a preparatory program for doctoral level studies. PhD program is research study for 2 years and can take several years while D.Sc. and D.Litt. are awarded by some universities after PhD for original contributions.
In addition to the degree programs, a number of diploma and certificate programs are also available in universities. Their range is wide and they cover anything from poetics to computers. Some of them are undergraduate diploma programs and others postgraduate programs. The duration varies from one year to three years.
Universities, deemed universities and institutions of national importance are largely autonomous institutions entitled by law to design, develop and offer programs which they consider relevant and appropriate for the national needs. Colleges and other institutes in turn, are expected to be regulated by the Universities with which they are affiliated or associated. Given the wide reach and variety of institutions and programs of higher education, a number of professional, regulatory bodies and councils have been established to ensure proper development of higher education in the country in a coordinated manner.
Tables below give nomenclature of different programs offered in the Indian Higher Education system, duration of the Programs and eligibility requirements. Most of the Higher Education Institutions in India are expected to follow this pattern, however there could be a few variations. Students are therefore advised to refer to the brochure of the institution concerned or visit Institute's Website for specific details. Subjects have been organized under twenty one (21) disciplines below. Programs not fitting in any of the diciplines would fall under specialized programs under serial no. 22.
22. Specialized programs
Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
UG | BA | 3 | 10+2 |
PG | MA | 2 | Undergraduate Degree |
Pre Doctoral | M. Phil. | 1 | Postgraduate Degree |
Doctoral | Ph. D or D. Phil. | 3 | Postgraduate Degree |
Post Doctoral | D. Lit. | 3 | PhD |
Advanced Diploma | Advanced Diploma | 1 | Undergraduate Degree |
Diploma | Diploma | 1 | 10+2+3 |
Certificate | Certificate | 1 | 10+2+3 |
Other nomenclatures in vogue are: B.Litt.; BJ; BOL; BPP; BPS; BT;; D.HV.; DOL; M. Ind.; M. Litt; M. Plan; MJ; MOL; Samaj Vidya Parangat; Samaj Vidya Visharad; Alankar; Bhasha Parveena; Granthalaya; Hindi Shiksha Visharad; M.Ch.; Vachaspati | |||
Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
UG | B. Com. | 3 | 10+2 |
PG | M. Com. | 2 | Undergraduate Degree |
Pre Doctoral | M. Phil. | 1 | Postgraduate Degree |
Doctoral | Ph. D | 3 | Postgraduate Degree |
Post Doctoral | D. Lit. | 3 | PhD |
Advanced Diploma | Advanced Diploma | 1 | Undergraduate Degree |
Diploma | Diploma | 1 | 10+2+3 |
Certificate | Certificate | 1 | 10+2+3 |
Other nomenclatures in vogue are: MFC; MTA; M. eCom; DBA; DBM; |
Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
UG | B.Sc. | 3 | 10+2 |
PG | M.Sc. | 2 | Undergraduate Degree |
Pre Doctoral | M. Phil. | 1 | Postgraduate Degree |
Doctoral | Ph. D. or D.Sc. | 3 | Postgraduate Degree |
Post Doctoral | D. Lit. | 3 | PhD |
Advanced Diploma | Advanced Diploma | 1 | Undergraduate Degree |
Diploma | Diploma | 1 | 10+2+3 |
Certificate | Certificate | 1 | 10+2+3 |
Other nomenclatures in vogue are: B.S.Sc.; B.Stat.; B.V.Sc.; B.V.Sc. & A.H; M.Stat.; M.V.Sc. |
Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
UG | BPEd | 3 | 10+2 |
PG | MPEd | 2 | Undergraduate Degree |
Pre Doctoral | | 1 | Postgraduate Degree |
Doctoral | | 3 | Postgraduate Degree |
Post Doctoral | | 3 | PhD |
Advanced Diploma | | 1 | Undergraduate Degree |
Diploma | DPEd | 1 | 10+2+3 |
Certificate | CPEd | 1 | 10+2+3 |
Other nomenclatures in vogue are: BPE; MPE |
Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
UG | BFA | 4 | 10+2 |
PG | MFA | 2 | Undergraduate Degree |
Pre Doctoral | M. Phil | 1 | Postgraduate Degree |
Doctoral | Ph. D. | 3 | Postgraduate Degree |
Post Doctoral | D. Lit. | 3 | PhD |
Advanced Diploma | | 1 | Undergraduate Degree |
Diploma | | 1 | 10+2+3 |
Certificate | | 1 | 10+2+3 |
The following Nomenclatures be discontinued Bachelor in Sculpture, Bachelor in Painting, Bachelor in commercial Art etc be replaced by BFA (Sculpture); BFA (Painting); BFA (Commercial Art); BFA (Art Education) etc |
Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
UG | BPA | 4 | 10+2 |
PG | MPA | 2 | Undergraduate Degree |
Pre Doctoral | M. Phil | 1 | Postgraduate Degree |
Doctoral | Ph. D. | 3 | Postgraduate Degree |
Post Doctoral | D. Lit. | 3 | PhD |
Advanced Diploma | | 1 | Undergraduate Degree |
Diploma | | 1 | 10+2+3 |
Certificate | | 1 | 10+2+3 |
Other nomenclatures in vogue are: B.Mus; B. Dance; D. Mus; M. Dance; M. Mus; |
Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
UG | B. Tech or BE | 4 | 10+2 |
PG | M. Tech or ME | 2 | Undergraduate Degree |
Pre Doctoral | M. Phil. | 1 | Postgraduate Degree |
Doctoral | Ph. D | 3 | Postgraduate Degree |
Post Doctoral | D. Lit. | 3 | PhD |
Advanced Diploma | Advanced Diploma | 1 | Undergraduate Degree |
Diploma | Diploma | 1 | 10+2+3 |
Certificate | Certificate | 1 | 10+2+3 |
Other nomenclatures in vogue are: B.Ch.E.; B.Chem. Tech;; B.Tel.E.; B.Text; BCE; BEE; BME; D.Eng.; M.Ch.E.; M.Text; MEE; MME |
Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
UG | BCA; B.Sc; | 3 | 10+2 |
PG | MCA; M.Sc. | 2 | Undergraduate Degree |
Pre Doctoral | M. Phil. | 1 | Postgraduate Degree |
Doctoral | Ph. D | 3 | Postgraduate Degree |
Post Doctoral | D.Lit. | 3 | PhD |
Advanced Diploma | Advanced Diploma | 1 | Undergraduate Degree |
Diploma | Diploma | 1 | 10+2+3 |
Certificate | Certificate | 1 | 10+2+3 |
Other nomenclatures in vogue are: BIT; BSS; MIT; MSS |
Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
UG | BBA | 3 | 10+2 |
PG | MBA | 2 | Undergraduate Degree |
Pre Doctoral | M. Phil. | 1 | Postgraduate Degree |
Doctoral | Ph. D | 3 | Postgraduate Degree |
Post Doctoral | D. Lit. | 3 | PhD |
Advanced Diploma | Advanced Diploma | 1 | Undergraduate Degree |
Diploma | Diploma | 1 | 10+2+3 |
Certificate | Certificate | 1 | 10+2+3 |
The following nomenclatures are also in Vogue BBS, BIBF; BBM, BIBM, BIM, MBM, MBS, MIB, MMS Related Professional Council: All India Council of Technical Education (AICTE)- www.aicte.ernet.in |
Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
UG | B. Arch | 4 | 10+2 |
PG | M. Arch | 2 | Undergraduate Degree |
Pre Doctoral | M. Phil. | 1 | Postgraduate Degree |
Doctoral | PhD or D. Sc. | 3 | Postgraduate Degree |
Post Doctoral | D. Lit. | 3 | PhD |
Advanced Diploma | Advanced Diploma | 1 | Undergraduate Degree |
Diploma | Diploma | 1 | 10+2+3 |
Certificate | Certificate | 1 | 10+2+3 |
Related Professional Council: Council of Architecture |
Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
UG | MBBS | 5 | 10+2 |
PG | MD or MS | 2 | Undergraduate Degree |
Pre Doctoral | | 1 | Postgraduate Degree |
Doctoral | DM | 3 | Postgraduate Degree |
Post Doctoral | | 3 | PhD |
Advanced Diploma | | 1 | Undergraduate Degree |
Diploma | | 1 | 10+2+3 |
Certificate | | 1 | 10+2+3 |
The following nomenclatures is also in vogue: MO; BMBS; BOT; BSMS Related Professional Council: Medical Council of India (MCI) � www.mciindia.org |
Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
UG | BDS | 5 | 10+2 |
PG | MDS | 2 | Undergraduate Degree |
Pre Doctoral | | 1 | Postgraduate Degree |
Doctoral | DM | 3 | Postgraduate Degree |
Post Doctoral | | 3 | PhD |
Advanced Diploma | | 1 | Undergraduate Degree |
Diploma | | 1 | 10+2+3 |
Certificate | | 1 | 10+2+3 |
Related Professional Council: Dental Council of India (DCI)- www.dciindia.org |
Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
UG | BHMS | 5 | 10+2 |
PG | MD (Homeo) | 2 | Undergraduate Degree |
Pre Doctoral | | 1 | Postgraduate Degree |
Doctoral | DM (Homeo) | 3 | Postgraduate Degree |
Post Doctoral | | 3 | PhD |
Advanced Diploma | | 1 | Undergraduate Degree |
Diploma | | 1 | 10+2+3 |
Certificate | | 1 | 10+2+3 |
Related Professional Council: Central Council of Homeopathy (CCH) www.cchindia.com |
Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
UG | BAMS | 5 | 10+2 |
PG | MAMS | 2 | Undergraduate Degree |
Pre Doctoral | | 1 | Postgraduate Degree |
Doctoral | DM (Ayurveda) | 3 | Postgraduate Degree |
Post Doctoral | | 3 | PhD |
Advanced Diploma | | 1 | Undergraduate Degree |
Diploma | | 1 | 10+2+3 |
Certificate | | 1 | 10+2+3 |
The following nomenclatures are also in Vogue: AMBS; Anu Parangat; Ayurveda Vachaspati; Ayurvedacharya; BAM; BIM; D. Ay. M; MAMS; B. Nat (Ayu) |
Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
UG | BUMS | 5 | 10+2 |
PG | MUMS | 2 | Undergraduate Degree |
Pre Doctoral | | 1 | Postgraduate Degree |
Doctoral | DM (Unani) | 3 | Postgraduate Degree |
Post Doctoral | | 3 | PhD |
Advanced Diploma | | 1 | Undergraduate Degree |
Diploma | | 1 | 10+2+3 |
Certificate | | 1 | 10+2+3 |
The following nomenclatures are also in Vogue: MUMS Central Council for Indian Medicine (CCIM) www.ccimindia.org |
Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
UG | B. Pharm | 4 | 10+2 |
PG | M. Pharm | 2 | Undergraduate Degree |
Pre Doctoral | M. Phil. | 1 | Postgraduate Degree |
Doctoral | Ph. D. or LLD | 3 | Postgraduate Degree |
Post Doctoral | D. Lit. | 3 | PhD |
Advanced Diploma | | 1 | Undergraduate Degree |
Diploma | | 1 | 10+2+3 |
Certificate | | 1 | 10+2+3 |
Pharmacy Council of India (PCI) www.pci.nic.in |
Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
UG | B. Sc (Nursing) | 4 | 10+2 |
PG | M. Sc (Nursing) | 2 | Undergraduate Degree |
Pre Doctoral | M. Phil. | 1 | Postgraduate Degree |
Doctoral | Ph. D | 3 | Postgraduate Degree |
Post Doctoral | D. Lit. | 3 | PhD |
Advanced Diploma | | 1 | Undergraduate Degree |
Diploma | | 1 | 10+2+3 |
Certificate | | 1 | 10+2+3 |
The following Nomenclatures are also in Vogue: B. Nur; M. Nur Indian Nursing Council (INC) http://mohfw.nic.in/kk/95/ib/95ib0301.htm |
Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
UG | BPT | 4 | 10+2 |
PG | MPT | 2 | Undergraduate Degree |
Pre Doctoral | M. Phil. | 1 | Postgraduate Degree |
Doctoral | Ph. D. or LLD | 3 | Postgraduate Degree |
Post Doctoral | D. Lit. | 3 | PhD |
Advanced Diploma | | 1 | Undergraduate Degree |
Diploma | | 1 | 10+2+3 |
Certificate | | 1 | 10+2+3 |
Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
UG | B. Sc. Agri | 3 | 10+2 |
PG | M. Sc. Agri | 2 | Undergraduate Degree |
Pre Doctoral | M. Phil. | 1 | Postgraduate Degree |
Doctoral | PhD or D. Sc. | 3 | Postgraduate Degree |
Post Doctoral | D. Litt. | 3 | PhD |
Advanced Diploma | Advanced Diploma | 1 | Undergraduate Degree |
Diploma | Diploma | 1 | 10+2+3 |
Certificate | Certificate | 1 | 10+2+3 |
The following nomenclatures are also in Vogue: B. Agri; B. F. Sc; M. F. Sc; Related Agency for coordination and Funding: Indian Council for Agricultural Research (ICAR) www.icar.org.in |
Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
UG | B. Ed. | 1 | 10+2 |
PG | M. Ed. | 2 | Undergraduate Degree |
Pre Doctoral | M. Phil. | 1 | Postgraduate Degree |
Doctoral | Ph. D | 3 | Postgraduate Degree |
Post Doctoral | D. Lit. | 3 | PhD |
Advanced Diploma | Advanced Diploma | 1 | Undergraduate Degree |
Diploma | Diploma | 1 | 10+2+3 |
Certificate | Certificate | 1 | 10+2+3 |
The Following nomenclatures are also in Vogue: B.A. B.Ed.; B.Com. B.Ed; B.Sc. B.Ed.; D.Ed.; B. S. Ed; M. S. Ed; Shiksha Acharya; Shiksha Shastri; Shiksha Visharad; Shikshan Parangat; Vidya Nishnanat; Vidya Praveena; Vidya Vachaspati; Vidya Varidhi; Vidyalankar Related Professional Council: National Council for Teacher Education (NCTE) www.ncte-in.org |
Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
UG | LLB | 3 | 10+2+3 |
UG Integrated | BA LLB | 5 | 10+2 |
PG | LLM | 2 | Undergraduate Degree |
Pre Doctoral | M. Phil. | 1 | Postgraduate Degree |
Doctoral | Ph. D. or LLD | 3 | Postgraduate Degree |
Post Doctoral | D. Lit. | 3 | PhD |
Advanced Diploma | | 1 | Undergraduate Degree |
Diploma | | 1 | 10+2+3 |
Certificate | | 1 | 10+2+3 |
The following Nomenclatures are also in Vogue: BCL; BGL; BL; DL; ML Related Professional Council: Bar Council of India (BCI) |
Level | Nomenclatures of Degrees | Duration in Years | Eligibility Requirement |
UG | B. Ed. | 1 | 10+2+3 |
PG | M. Ed. | 2 | Undergraduate Degree |
Pre Doctoral | M. Phil. | 1 | Postgraduate Degree |
Doctoral | Ph. D. | 3 | Postgraduate Degree |
Post Doctoral | D. Lit. | 3 | PhD |
Advanced Diploma | | 1 | Undergraduate Degree |
Diploma | | 1 | 10+2+3 |
Certificate | | 1 | 10+2+3 |
The Following nomenclatures are also in Vogue: B.A. B.Ed.; B.Com. B.Ed; B.Sc. B.Ed.; D.Ed.; B. S. Ed; M. S. Ed; Shiksha Acharya; Shiksha Shastri; Shiksha Visharad; Shikshan Parangat; Vidya Nishnanat; Vidya Praveena; Vidya Vachaspati; Vidya Varidhi; Vidyalankar Related Professional Council: National Council for Teacher Education (NCTE) www.ncte-in.org |
No comments:
Post a Comment
Ask any Question related Admission 2012..