College Name | : | ABDULKALAM INSTITUTE OF TECHNOLOGICAL SCIENCES |
College Code | : | EK |
College Affiliation Year | : | 2011 - 12 |
Address | : | VEPALAGADDA,KOTHAGUDEM |
City | : | KOTHAGUDEM |
State | : | ANDRAPRADESH |
PIN | : | 507120 |
Email | : | jc_muppala@yahoo.co.in |
Website | : | www.akits.ac.in |
Status | : | Non-Minority |
NBA Accrediate | : | No |
Established Year | : | 2007 |
S.No | Degree | Department | Specialization |
S.No | Department | No of Prof | No of Assoc Prof | No of Asst.Prof | No of students | Facult:Student |
1 | EEE | 0 | 5 | 16 | 420 | 1:20 |
2 | ECE | 0 | 4 | 18 | 420 | 1:19 |
3 | CSE | 0 | 5 | 17 | 420 | 1:19 |
4 | IT | 0 | 2 | 11 | 240 | 1:19 |
5 | MCA | 0 | 2 | 6 | 180 | 1:22 |
6 | MBA | 1 | 1 | 6 | 120 | 1:15 |
7 | ME | 1 | 1 | 2 | 60 | 1:15 |
Self appraisal for Faculty | : | Yes |
Students Feed Back | : | Yes |
Students Canteen | : | Yes |
Students Common Room | : | Yes |
Boys Hostel | : | Yes |
Girls Hostel | : | Yes |
Principals Quarter | : | No |
Staff quarters | : | No |
Digital Library | : | No |
Guest House | : | Yes |
Health Care Centre | : | No |
Conference Hall | : | Yes |
Co-operative Stores | : | Yes |
Bank | : | No |
Post Office | : | No |
=======================================================
Mobile: +91-9396722655
Note: Trueguide – Admission Helpline Provides direct admission
No comments:
Post a Comment
Ask any Question related Admission 2012..