College Name | : | Adam's Engineering College |
College Code | : | 65 |
College Affiliation Year | : | 2011 - 12 |
Address | : | Paloncha |
City | : | Paloncha |
State | : | Andhra Pradesh |
PIN | : | 507115 |
Email | : | principaladams@gmail.com |
Website | : | www.adamsenggcollege.ac.in |
Status | : | Non-Minority |
NBA Accrediate | : | No |
Established Year | : | 1998-99 |
S.No | Degree | Department | Specialization |
S.No | Branch Name | Total number of students passed out (in last 3 years) | Total number of students placed through placement cell (in last 3 years) |
1 | Computer Science & Engineerig | 196 | 48 |
2 | Electronics & Communications Engineering | 236 | 47 |
3 | Electrical & Electronics Engineering | 240 | 37 |
4 | Mechanical Engineering | 174 | 23 |
5 | Information Technolgy | 131 | 26 |
Self appraisal for Faculty | : | Yes |
Students Feed Back | : | Yes |
Students Canteen | : | Yes |
Students Common Room | : | Yes |
Boys Hostel | : | Yes |
Girls Hostel | : | Yes |
Principals Quarter | : | No |
Staff quarters | : | No |
Digital Library | : | Yes |
Guest House | : | No |
Health Care Centre | : | Yes |
Conference Hall | : | Yes |
Co-operative Stores | : | Yes |
Bank | : | No |
Post Office | : | Yes |
=======================================================
Mobile: +91-9396722655
Note: Trueguide – Admission Helpline Provides direct admission
No comments:
Post a Comment
Ask any Question related Admission 2012..