College Information | |
College Name | : | Aizza College of Engg and Tech |
College Code | : | 79 |
College Affiliation Year | : | 2011 - 12 |
Address | : | Mulkalla |
City | : | Mancherial |
State | : | Andhrapradesh |
PIN | : | 504209 |
: | aizzacet@yahoo.com | |
Website | : | www.aizza.ac.in |
Status | : | Minority |
NBA Accrediate | : | No |
Established Year | : | 1999 |
Courses with specialization with intake | |
S.No | Degree | Department | Specialization |
1 | B.Tech | ME | Mechanical |
2 | B.Tech | EEE | EEE |
3 | B.Tech | ECE | ECE |
4 | B.Tech | CSE | CSE |
5 | B.Tech | Civil | Civil |
6 | MBA | Others | Others |
College Facilities | |
Self appraisal for Faculty | : | Yes |
Students Feed Back | : | Yes |
Students Canteen | : | Yes |
Students Common Room | : | Yes |
Boys Hostel | : | Yes |
Girls Hostel | : | Yes |
Principals Quarter | : | No |
Staff quarters | : | No |
Digital Library | : | Yes |
Guest House | : | Yes |
Health Care Centre | : | Yes |
Conference Hall | : | Yes |
Co-operative Stores | : | Yes |
Bank | : | No |
Post Office | : | No |
=======================================================
Contact Us For Admission
Mobile: +91-9396722655
E-mail: trueguides@yahoo.com
Website: www.trueguides.in
Note: Trueguide – Admission Helpline Provides direct admission
in Medical | Dental | Engineering | Management under NRI / Management Quota
only.
No comments:
Post a Comment
Ask any Question related Admission 2012..